RailCam Auto-Stills
[
Select Camera
] -> [
sfpg data
] -> [
thumb
] -> [
Barking
]
<< Previous page
1
2
3
4
Next page >>
05 12 17 20-00-49 BK2
192.168.1.182 01 20171205131706315 LINE CROSSING DETECTION
192.168.1.181 01 20171205131704869 LINE CROSSING DETECTION
05 12 17 13-16-58 BK3
02 12 17 15-25-20 BK2
02 12 17 15-25-22 BK3
192.168.1.181 01 20171202144008536 LINE CROSSING DETECTION
02 12 17 13-35-33 BK2
02 12 17 14-40-06 BK1
192.168.1.182 01 20171202132601597 MOTION DETECTION
02 12 17 10-13-08 BK2
01 08 17 08-55-58 BK2
03 02 15 04-16-04 BK1
<< Previous page
1
2
3
4
Next page >>
[ sfpg 3.6.0 - sye.dk ]